1
/
of
1
Danfoss
Danfoss Frequency Converter 135N3983
Danfoss Frequency Converter 135N3983
Regular price
R 13,377.43 ZAR
Regular price
R 19,110.62 ZAR
Sale price
R 13,377.43 ZAR
Unit price
/
per
SKU: Part Number:135N3983
Shipping calculated at checkout.
Couldn't load pickup availability
| Gross weight | 11 kg | ||
| Net weight | 10 kg | ||
| Volume | 0 l | ||
| EAN | 5710108201807 |
Vacon 0010/20
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | VACON | (VACON) Vacon | |
| Product Range | 0020 | (0020) Vacon 020 | |
| Segment | NONE | (NONE) Vacon 10/20 | |
| Customized | +BM25 | (+BM25) Vacon0020 product | |
| Regional | -R00 | International | |
| Input | -3L | 3 Phase AC Input | |
| Voltage | -4 | 380–480 Vac | |
| Current | -0031 | 31 Amp | |
| Current Description | 31 AMP | ||
| API Selection | +SM20 | API for Vacon0020 | |
| E Slot Option Board | +SE00 | No Option | |
| Mounting | -DM | Drive Module | |
| Enclosure | +IP21 | IP21/UL Open Type | |
| EMC Level | +EMC4 | EMC 4 Class | |
| Enclosure Accessory A | +Q000 | (+Q000) No PE plate Kit | |
| Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
| Documentation Language | +DLUK | (+DLUK) English | |
| Documentation level | +DQCK | (+DQCK) Quick Guide | |
| Label Language | +LLUK | (+LLUK) English | |
| SW package | +F0107 | (+F0107)VACON 20 SW package | |
| Application | +A0000 | (+A0000)No Special Application | |
| Brake | +DBIN | (+DBIN) Brake Chopper | |
| Display Units | +LSSI | (+LSSI)Metric Units of Measure | |
| Frequency Setting | +LS50 | 50 Hz | |
| Parameter Set | +L0000 | (+L0000) No Parameter Set | |
| Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
| UL Approval | +GAUL | (+GAUL) UL Approval | |
| CE Approval | +GACE | (+GACE) CE Approval | |
| C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
| KC Approval | +GAKC | (+GAKC) KC Approval | |
| Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
| Frame Size | +FS10 | (+FS10) 9.5 KW | |
| Cooling | +C00 | (+C00) Normal Cooling | |
| Height | 150 | 150 mm | |
| Width | 125 | 125 mm | |
| Depth | 250 | 250 mm | |
| Gross weight | 11 | 11 kg | |
| Net weight | 10 | 10 kg | |
| Volume | 0 | 0 l | |
| EAN | 5710108201807 | 5710108201807 |
Share
