1
/
of
1
ABB
ABB MS116-16 Manual Motor Starter 1SAM250000R1011
ABB MS116-16 Manual Motor Starter 1SAM250000R1011
Regular price
R 477.77 ZAR
Regular price
R 868.67 ZAR
Sale price
R 477.77 ZAR
Unit price
/
per
SKU: Part Number:1SAM250000R1011
Shipping calculated at checkout.
Couldn't load pickup availability
The MS116-16 manual motor starter (also known as motor protection circuit breaker or manual motor protector) is a compact 45 mm width device with a rated operational current of Ie = 16.0 A. This device is used to manually switch on and off motors and to protect them reliably and without the need for a fuse from short-circuits, overload and phase failures. The manual motor starter offers a rated service short-circuit breaking capacity Ics = 16 kA at 400 VAC and trip class 10A. Further features are the build-in disconnect function, temperature compensation, trip-free mechanism and a rotary handle with a clear switch position indication. The manual motor starter is suitable for three- and single-phase applications. Auxiliary contacts, signaling contacts, undervoltage releases, shunt trips, 3-phase bus bars, power in-feed blocks and locking devices for protection against unauthorized changes are available as accessory.
Specifications
| Ordering | |
|---|---|
| Popular Downloads | |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362010 |
| Dimensions | |
| Data Sheet, Technical Information: | 2CDC131025D0201 |
| Instructions and Manuals: | 2CDC131011M6802 |
| Instructions and Manuals (Part 2): | 2CDC131060M0202 |
| Time-Current Characteristic Curve: | 1SAM200505F0011 |
| I?ýt Characteristic: | 1SAM200507F0001 1SAM200507F0002 1SAM200507F0003 |
| Cut-off Current Characteristic: | 1SAM200508F0001 1SAM200508F0002 1SAM200508F0003 |
| Dimension Diagram: | 1SAM200422F0001 |
| Technical | |
| Product Net Width: | 45 mm |
| Product Net Height: | 90 mm |
| Product Net Depth / Length: | 85.6 mm |
| Product Net Weight: | 0.265 kg |
| Technical UL/CSA | |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (230 V AC) 16 kA(400 V AC) 16 kA(440 V AC) 6 kA(500 V AC) 4 kA(690 V AC) 2 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (230 V AC) 16 kA(400 V AC) 16 kA(440 V AC) 15 kA(500 V AC) 10 kA(690 V AC) 3 kA |
| Rated Instantaneous Short-Circuit Current Setting (Ii): | 240 A |
| Setting Range: | 10 ... 16 A |
| Rated Operational Power AC-3 (Pe): | (400 V) Three Phase 7.5 kW |
| Rated Operational Power AC-3e (Pe): | (400 V) Three Phase 7.5 kW |
| Rated Operational Voltage: | Main Circuit 690 V AC |
| Rated Operational Current (Ie): | 16 A |
| Rated Operational Current AC-3 (Ie): | 16 A |
| Rated Operational Current AC-3e (Ie): | 16 A |
| Rated Frequency (f): | Main Circuit 50 HzMain Circuit 60 Hz |
| Rated Impulse Withstand Voltage (Uimp): | Main Circuit 6 kV |
| Rated Insulation Voltage (Ui): | 690 V |
| Power Loss: | at Rated Operating Conditions per Pole 1.1 ... 2.8 W |
| Number of Poles: | 3 |
| Conventional Free-air Thermal Current (Ith): | Main Circuit 16 A |
| Degree of Protection: | Housing IP20Main Circuit Terminals IP10 |
| Pollution Degree: | 3 |
| Electrical Durability: | 100000 cycle |
| Mechanical Durability: | 100000 cycle |
| Terminal Type: | Screw Terminals |
| Connecting Capacity Main Circuit: | Flexible with Ferrule 1/2x 0.75 ... 2.5 mm?ýFlexible with Insulated Ferrule 1/2x 0.75 ... 2.5 mm?ýFlexible 1/2x 0.75 ... 2.5 mm?ýRigid 1/2x 1 ... 4 mm?ý |
| Tightening Torque: | Main Circuit 0.8 ... 1.2 N?úm |
| Wire Stripping Length: | Main Circuit 9 mm |
| Recommended Screw Driver: | Pozidriv 2 |
| Mounting Position: | Any; 1 ... 6 |
| Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
| Minimum Mounting Distance: | Electrical Conductive Board, Horizontal - Up to 400 V 0 mmElectrical Conductive Board, Horizontal - Up to 690 V 1.5 mmElectrical Conductive Board, Vertical 75 mmOther Device Same Type, Horizontal 0 mmOther Device Same Type, Vertical 150 mm |
| Actuator Type: | Rotary Handle |
| Contact Position Indication: | ON / OFF |
| Standards: | IEC/EN 60947-1IEC/EN 60947-2IEC/EN 60947-4-1UL 60947-1UL 60947-4-1 |
| Environmental | |
| Short-Circuit Current Rating (SCCR): | Any UL Listed Fuses or Circuit-Breakers, Group Installations (480 V AC) 18 kAAny UL Listed Fuses or Circuit-Breakers, Group Installations (600 V AC) 5 kAAny UL Listed Fuses or Circuit-Breakers, Motor Disconnect (480 V AC) 18 kAAny UL Listed Fuses or Circuit-Breakers, Motor Disconnect (600 V AC) 5 kA |
| Maximum Operating Voltage UL/CSA: | Main Circuit 600 V AC |
| Ampere Rating UL/CSA: | 16 A |
| Horsepower Rating UL/CSA: | (200 V AC) Three Phase 3 Hp(208 V AC) Three Phase 3 Hp(220 ... 240 V AC) Three Phase 5 Hp(440 ... 480 V AC) Three Phase 10 Hp(550 ... 600 V AC) Three Phase 10 Hp |
| Full Load Amps Motor Use: | (200 V AC) Three Phase 11 A(208 V AC) Three Phase 10.6 A(220 ... 240 V AC) Three Phase 15.2 A(440 ... 480 V AC) Three Phase 14 A(550 ... 600 V AC) Three Phase 11 A |
| Locked Rotor Amps: | (200 V AC) Three Phase 73.6 A(208 V AC) Three Phase 71 A(220 ... 240 V AC) Three Phase 92 A(440 ... 480 V AC) Three Phase 81 A(550 ... 600 V AC) Three Phase 64.8 A |
| General Use Rating UL/CSA: | (600 V AC) 16 A |
| Connecting Capacity Main Circuit UL/CSA: | Flexible 1/2x 16-8 AWGStranded 1/2x 16-8 AWG |
| Tightening Torque UL/CSA: | Main Circuit 10 in?úlb |
| Certificates and Declarations (Document Number) | |
| Ambient Air Temperature: | |
| Ambient Air Temperature Compensation: | |
| Maximum Operating Altitude Permissible: | |
| Resistance to Shock acc. to IEC 60068-2-27: | |
| Resistance to Vibrations acc. to IEC 60068-2-6: | |
| RoHS Status: | |
| Container Information | |
| ABS Certificate: | 1SAA963000-0104 |
| BV Certificate: | 1SAA963000-0204 |
| CB Certificate: | 1SAA963005-2003 1SAA963006-2001 |
| CQC Certificate: | CQC2011010307506570 CQC2014010307744794 |
| cUL Certificate: | cUL_E137861 |
| Cut-off Current Characteristic: | 1SAM200508F0001 1SAM200508F0002 1SAM200508F0003 |
| Declaration of Conformity - CCC: | 2020980307003705 2020980307003043 |
| Declaration of Conformity - CE: | 1SAD938523-0060 |
| Declaration of Conformity - UKCA: | 1SAD938502-1060 |
| DNV Certificate: | 1SAA963000-0304 |
| DNV GL Certificate: | 1SAA963000-0304 |
| EAC Certificate: | 1SAA963000-2701 |
| Environmental Information: | 1SAC200050H0009 |
| GL Certificate: | 1SAA963000-0402 |
| I?ýt Characteristic: | 1SAM200507F0001 1SAM200507F0002 1SAM200507F0003 |
| Instructions and Manuals: | 2CDC131011M6802 |
| Instructions and Manuals (Part 2): | 2CDC131060M0202 |
| KC Certificate: | 1SAA963000-1501 |
| LR Certificate: | 1SAA963000-0505 |
| RMRS Certificate: | 1SAA918000-0704 |
| RoHS Information: | 1SAD938517-0060 |
| Time-Current Characteristic Curve: | 1SAM200505F0011 |
| UL Certificate: | UL_E137861 |
| Classifications | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 92 mm |
| Package Level 1 Depth / Length: | 95 mm |
| Package Level 1 Height: | 50 mm |
| Package Level 1 Gross Weight: | 0.28 kg |
| Package Level 1 EAN: | 4013614320347 |
| Package Level 2 Units: | carton 40 piece |
| Package Level 2 Width: | 280 mm |
| Package Level 2 Depth / Length: | 395 mm |
| Package Level 2 Height: | 210 mm |
| Package Level 2 Gross Weight: | 11.586 kg |
| Package Level 2 EAN: | 4013614408717 |
Share
