1
/
of
1
ABB
ABB UA1-48 Undervoltage Release 1SAM201904R1002
ABB UA1-48 Undervoltage Release 1SAM201904R1002
Regular price
R 348.84 ZAR
Regular price
R 634.25 ZAR
Sale price
R 348.84 ZAR
Unit price
/
per
SKU: Part Number:1SAM201904R1002
Shipping calculated at checkout.
Couldn't load pickup availability
UA1-48 Undervoltage release 48V
Specifications
| Ordering | |
|---|---|
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85365080 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 1SBC100192C02-- |
| Instructions and Manuals: | 2CDC131011M6802 2CDC131034M6801 2CDC131022M6802 2CDC131120M6801 2CDC131081M6801 2CDC131082M6801 |
| Dimensions | |
| Product Net Width: | 18 mm |
| Product Net Height: | 90 mm |
| Product Net Depth / Length: | 75.5 mm |
| Product Net Weight: | 0.1 kg |
| Technical | |
| Terminal Type: | Screw Terminals |
| Rated Control Supply Voltage (Us): | (50 Hz) 48 V |
| Rated Impulse Withstand Voltage (Uimp): | Auxiliary Circuit 6 kV |
| Rated Insulation Voltage (Ui): | 690 V |
| Connecting Capacity Auxiliary Circuit: | Flexible with Ferrule 1/2x 0.75 ... 2.5 mm?ýFlexible with Insulated Ferrule 1x 0.75 ... 2.5 mm?ýFlexible with Insulated Ferrule 2x 0.75 ... 1.5 mm?ýFlexible 1/2x 0.75 ... 2.5 mm?ýRigid 1/2x 1 ... 4 mm?ý |
| Tightening Torque: | Auxiliary Circuit 0.8 ... 1.2 N?úm |
| Wire Stripping Length: | Auxiliary Circuit 10 mm |
| Recommended Screw Driver: | Pozidriv 2 |
| Standards: | CSA 22.2 No. 14IEC/EN 60947-1IEC/EN 60947-4-1UL 508UL 60947-1UL 60947-4-1 |
| Product Name: | Undervoltage Release |
| Suitable For: | MS116MS132MO132MS165MO165 |
| Suitable for Product Class: | Manual Motor Starter |
| Accessory Group: | Electrical |
| Accessory Type: | Undervoltage Release |
| Remarks: | The mechanical and electrical durability of manual motor starters in combination with UA1/AA1 is reduced. Values are provided on request. |
| Technical UL/CSA | |
| Connecting Capacity Auxiliary Circuit UL/CSA: | Flexible 1/2x 16-12 AWGStranded 1/2x 16-12 AWG |
| Tightening Torque UL/CSA: | Auxiliary Circuit 7 in?úlb |
| Environmental | |
| Ambient Air Temperature: | Operation -25 ... +60 ?øCStorage -50 ... +80 ?øC |
| Resistance to Shock acc. to IEC 60068-2-27: | 11 ms Pulse 15g |
| RoHS Status: | Following EU Directive 2002/95/EC August 18, 2005 and amendment |
| Certificates and Declarations (Document Number) | |
| ABS Certificate: | 1SAA963001-0101 |
| BV Certificate: | 1SAA963002-0201 |
| cUL Certificate: | cUL_E137861 |
| Declaration of Conformity - CE: | 1SAD938508-01971SAD938510-01881SAD938519-01251SAD938523-00601SAD938504-01961SAD938507-01901SAD938504-01981SAD938506-01911SAD938510-0183 |
| Declaration of Conformity - UKCA: | 1SAD938502-10601SAD938503-11251SAD938503-11881SAD938503-1198 |
| DNV GL Certificate: | 1SAA963001-0304 |
| Instructions and Manuals: | 2CDC131011M68022CDC131034M68012CDC131022M68022CDC131120M68012CDC131081M68012CDC131082M6801 |
| LR Certificate: | 1SAA963001-05021SAA918001-0501 |
| RINA Certificate: | 1SAA963002-0802 |
| RoHS Information: | 1SAD938504-01961SAD938507-01901SAD938504-01981SAD938506-01971SAD938506-01911SAD938508-01881SAD938509-01831SAD938516-01251SAD938522-00601SAD938503-0304 |
| UL Certificate: | UL_E137861 |
| Container Information | |
| Package Level 1 Width: | 93 mm |
| Package Level 1 Depth / Length: | 25 mm |
| Package Level 1 Height: | 80 mm |
| Package Level 1 Gross Weight: | 0.11 kg |
| Package Level 1 EAN: | 4013614320439 |
| Package Level 1 Units: | box 1 piece |
| Package Level 2 Width: | 280 mm |
| Package Level 2 Depth / Length: | 395 mm |
| Package Level 2 Height: | 210 mm |
| Package Level 2 Gross Weight: | 9.175 kg |
| Package Level 2 EAN: | 4013614526091 |
| Package Level 2 Units: | carton 80 piece |
| Classifications | |
| Object Classification Code: | Q |
| ETIM 4: | EC002498 - Accessories for low-voltage switch technology |
| ETIM 5: | EC001022 - Under voltage coil |
| ETIM 6: | EC001022 - Under voltage coil |
| ETIM 7: | EC001022 - Under voltage coil |
| ETIM 8: | EC001022 - Under voltage coil |
| eClass: | V11.0 : 27370417 |
| UNSPSC: | 39121521 |
| IDEA Granular Category Code (IGCC): | 4148 >> Under voltage coil |
| E-Number (Sweden): | 3112023 |
Share
