1
/
of
1
ABB
ABB AF16-30-10-13 100-250V50/60HZ-DC Contactor 1SBL177001R1310
ABB AF16-30-10-13 100-250V50/60HZ-DC Contactor 1SBL177001R1310
Regular price
R 669.05 ZAR
Regular price
R 1,216.45 ZAR
Sale price
R 669.05 ZAR
Unit price
/
per
SKU: Part Number:1SAZ721201R1055
Shipping calculated at checkout.
Couldn't load pickup availability
The AF16-30-10-13 is a 3 pole - 690 V IEC or 600 UL contactor with 1 built-in auxiliary contact and screw terminals, controlling motors up to 7.5 kW / 400 V AC (AC-3) or 10 hp / 480 V UL and switching power circuits up to 30 A (AC-1) or 30 A UL general use. Thanks to the AF technology, the contactor has a wide control voltage range (100-250 V 50/60 Hz and DC), managing large control voltage variations, reducing panel energy consumptions and ensuring distinct operations in unstable networks. Furthermore, surge protection is built-in, offering a compact solution. AF contactors have a block type design, can be easily extended with add-on auxiliary contact blocks and an additional wide range of accessories.
Specifications
| Ordering | |
|---|---|
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85364900 |
| Popular Downloads | |
| Instructions and Manuals: | 1SBC101027M6801 |
| Dimension Diagram: | DNV_TAE00001AF-4 |
| Dimensions | |
| Product Net Width: | 45 mm |
| Product Net Depth / Length: | 77 mm |
| Product Net Height: | 86 mm |
| Product Net Weight: | 0.27 kg |
| Technical | |
| Number of Main Contacts NO: | 3 |
| Number of Main Contacts NC: | 0 |
| Number of Auxiliary Contacts NO: | 1 |
| Number of Auxiliary Contacts NC: | 0 |
| Standards: | IEC 60947-1 / 60947-4-1 and EN 60947-1 / 60947-4-1, UL 508, CSA C22.2 N?ø14 |
| Rated Operational Voltage: | Auxiliary Circuit 690 VMain Circuit 690 V |
| Rated Frequency (f): | Auxiliary Circuit 50 / 60 HzMain Circuit 50 / 60 Hz |
| Conventional Free-air Thermal Current (Ith): | acc. to IEC 60947-4-1, Open Contactors q = 40 ?øC 35 Aacc. to IEC 60947-5-1, q = 40 ?øC 16 A |
| Rated Operational Current AC-1 (Ie): | (690 V) 40 ?øC 30 A(690 V) 60 ?øC 30 A(690 V) 70 ?øC 26 A |
| Rated Operational Current AC-3 (Ie): | (415 V) 60 ?øC 18 A(440 V) 60 ?øC 18 A(500 V) 60 ?øC 15 A(690 V) 60 ?øC 10.5 A(380 / 400 V) 60 ?øC 18 A(220 / 230 / 240 V) 60 ?øC 18 A |
| Rated Operational Current AC-3e (Ie): | (415 V) 60 ?øC 18 A(440 V) 60 ?øC 18 A(500 V) 60 ?øC 15 A(690 V) 60 ?øC 10.5 A(380 / 400 V) 60 ?øC 18 A(220 / 230 / 240 V) 60 ?øC 18 A |
| Rated Operational Power AC-3 (Pe): | (400 V) 7.5 kW(415 V) 9 kW(440 V) 9 kW(500 V) 9 kW(690 V) 9 kW(380 / 400 V) 7.5 kW(220 / 230 / 240 V) 4 kW |
| Rated Operational Power AC-3e (Pe): | (415 V) 9 kW(440 V) 9 kW(500 V) 9 kW(690 V) 9 kW(380 / 400 V) 7.5 kW(220 / 230 / 240 V) 4 kW |
| Rated Operational Curren> | (NC:) B600(NC:) Q600(NO:) Q600(NO:) D300 |
| Connecting Capacity Main Circuit UL/CSA: | Flexible 1/2x 14-6 AWGStranded 1/2x 14-6 AWG |
| Connecting Capacity Auxiliary Circuit UL/CSA: | Flexible 1/2x 18-12 AWGStranded 1/2x 18-12 AWG |
| Tightening Torque UL/CSA: | Auxiliary Circuit 9 ... 13 in?úlbMain Circuit 22 in?úlb |
| Certificates and Declarations (Document Number) | |
| Ambient Air Temperature: | |
| Ambient Air Temperature Compensation: | |
| Maximum Operating Altitude Permissible: | |
| Resistance to Shock acc. to IEC 60068-2-27: | |
| Resistance to Vibrations acc. to IEC 60068-2-6: | |
| RoHS Status: | |
| Container Information | |
| ABS Certificate: | 1SAA941001-0102 |
| ATEX Certificate: | 1SAA941001-3901 |
| BV Certificate: | 1SAA941001-0203 |
| CB Certificate: | 1SAA941009-2001 |
| CQC Certificate: | CQC2011010309464423 |
| Declaration of Conformity - CCC: | 2020980304001788 |
| Declaration of Conformity - CE: | 1SAD938513-0181 |
| Declaration of Conformity - UKCA: | 1SAD938501-1181 |
| DNV GL Certificate: | 1SAA941001-0302 |
| EAC Certificate: | 1SAA941002-2701 |
| Environmental Information: | 1SAC200057H0009 |
| GL Certificate: | 1SAA941007-0401 |
| IECEx Certificate: | 1SAA941003-4001 |
| Instructions and Manuals: | 2CDC106022M6802 |
| Instructions and Manuals (Part 2): | 2CDC106076M6801 |
| LR Certificate: | 1SAA941001-0502 |
| RINA Certificate: | 1SAA941000-0802 |
| RMRS Certificate: | 1SAA941000-0704 |
| RoHS Information: | 1SAD938513-0181 |
| Time-Current Characteristic Curve: | 1SAZ700506F0023 |
| UL Certificate: | E48139-20090126 |
| Classifications | |
| Package Level 1 Units: | carton 1 piece |
| Package Level 1 Width: | 48 mm |
| Package Level 1 Height: | 92 mm |
| Package Level 1 Depth / Length: | 78 mm |
| Package Level 1 Gross Weight: | 0.16 kg |
| Package Level 1 EAN: | 4013614398179 |
| Package Level 2 Units: | carton 40 piece |
| Package Level 2 Width: | 280 mm |
| Package Level 2 Height: | 210 mm |
| Package Level 2 Depth / Length: | 395 mm |
| Package Level 2 Gross Weight: | 8.066 kg |
| Package Level 2 EAN: | 4013614440236 |
Share
