1
/
of
1
ABB
ABB Moulded Case Circuit Breaker XT3N 250 TMD 250-2500 3p F F 1SDA068059R1
ABB Moulded Case Circuit Breaker XT3N 250 TMD 250-2500 3p F F 1SDA068059R1
Regular price
R 2,985.83 ZAR
Regular price
R 5,428.79 ZAR
Sale price
R 2,985.83 ZAR
Unit price
/
per
SKU: Part Number:1SDA068059R1
Shipping calculated at checkout.
Couldn't load pickup availability
C.BREAKER TMAX XT3N 250 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 250-2500 A
Specifications
| Ordering | |
|---|---|
| E-Number (Finland): | 3641005 |
| E-Number (Sweden): | 3182434 |
| EAN: | 8015644019303 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Order Code US and Canada: | XT3NE3250AFF000XXX |
| Dimensions | |
| Product Net Width: | 105 mm |
| Product Net Height: | 150 mm |
| Product Net Depth / Length: | 70 mm |
| Product Net Weight: | 1.64 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 155 mm |
| Package Level 1 Height: | 190 mm |
| Package Level 1 Depth / Length: | 155 mm |
| Package Level 1 Gross Weight: | 1.73 kg |
| Package Level 1 EAN: | 8015644019303 |
| Package Level 2 EAN: | 8015644019303 |
| Environmental | |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Additional Information | |
| Brand / Label: | ABB |
| Circuit Breaker Type to be Associated: | Power Distribution |
| Current Type: | AC/DC |
| Electrical Durability: | 120 cycles per hour8000 cycle |
| Mechanical Durability: | Nr. Operations 240 cycles per hourNr. Operations 25000 cycle |
| Number of Poles: | 3 |
| Opening Time: | CB with SOR 15 msCB with UVR 15 ms |
| Order Multiple: | 1 piece |
| Power Loss: | at Rated Operating Conditions per Pole 17.8 W |
| Product Main Type: | SACE Tmax XT |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | CB |
| Rated Current (In): | 250 A |
| Rated Frequency (f): | 50 / 60 Hz |
| Rated Voltage (Ur): | 690 V |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Instantaneous Short-Circuit Current Setting (Ii): | 2500 A |
| Rated Insulation Voltage (Ui): | 800 V |
| Rated Operational Voltage: | 690 V AC500 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 37.5 kA(230 V AC) 37.5 kA(240 V AC) 37.5 kA(380 V AC) 27 kA(415 V AC) 27 kA(440 V AC) 18.75 kA(500 V AC) 15 kA(525 V AC) 9.75 kA(690 V AC) 3.75 kA(250 V DC) 2 Poles in Series 36 kA(500 V DC) 3 Poles in Series 50 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 50 kA(230 V AC) 50 kA(240 V AC) 50 kA(380 V AC) 36 kA(415 V AC) 36 kA(440 V AC) 25 kA(500 V AC) 20 kA(525 V AC) 13 kA(690 V AC) 5 kA(250 V DC) 2 Poles in Series 36 kA(500 V DC) 3 Poles in Series 50 kA |
| Rated Uninterrupted Current (Iu): | 250 A |
| Release: | TMD |
| Release Type: | TM |
| RoHS Date: | NA |
| Setting Range: | 175...250 A |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | XT3 |
| Terminal Connection Type: | Fixed Circuit-Breakers |
| Version: | F |
| Certificates and Declarations (Document Number) | |
| ABS Certificate: | 1SDL000163R0109 |
| BV Certificate: | 1SDL000163R0099 |
| CB Certificate: | 9AKK106713A2844 |
| CQC Certificate: | CQC2013010307638938CQC2013010307650261CQC2018010307082339 |
| Data Sheet, Technical Information: | 1SDC210100D02061SDC210099D0206 |
| Declaration of Conformity - CCC: | 9AKK108466A775620209803070033102020980307003402 |
| Declaration of Conformity - CE: | 9AKK106713A5530 |
| DNV GL Certificate: | 1SDL000163R0096 |
| EAC Certificate: | 9AKK10103A1027 |
| Environmental Information: | 9AKK107991A8215 |
| GL Certificate: | 1SDL000163R0094 |
| I?ýt Characteristic: | 1SDC210099D0206 |
| Instructions and Manuals: | 1SDH000720R0001 |
| KC Certificate: | SW05006-15010 |
| LR Certificate: | 1SDL000163R0100 |
| REACH Declaration: | 9AKK108466A1425 |
| RINA Certificate: | 1SDL000163R0098 |
| RoHS Information: | 9AKK108466A1424 |
| Time-Current Characteristic Curve: | 1SDC210099D0206 |
| UL Certificate: | 1SDL000163R0113 |
| Dimension Diagram: | 1SDC210099D0206 |
| Classifications | |
| ETIM 4: | EC000228 - Power circuit-breaker for trafo/generator/installation prot. |
| ETIM 5: | EC000228 - Power circuit-breaker for trafo/generator/installation prot. |
| ETIM 6: | EC000228 - Power circuit-breaker for trafo/generator/installation prot. |
| ETIM 7: | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
| ETIM 8: | EC000228 - Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39120000 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
Share
