1
/
of
1
Danfoss
Danfoss 7DI-150060-000011284
Danfoss 7DI-150060-000011284
Regular price
R 1,726,440.11 ZAR
Regular price
R 2,466,343.01 ZAR
Sale price
R 1,726,440.11 ZAR
Unit price
/
per
SKU: Part Number:136X9365
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
| Gross weight | 613 kg |
|---|---|
| Net weight | 612 kg |
| Volume | 0 l |
| EAN | 5714853179763 |
| VACON NX_ | |
| Product View (Switch) | Global (Standard) |
| Product Group | NXI Inverter Unit |
| Customized Drive | Vacon Dark Grey NXP |
| Mechanical Modification | Standard air cooled drive |
| Mains voltage | 525 – 690 Vac (640-1100 Vdc) |
| Current | 1500 Amp |
| Control Keypad | Alpha-numeric display |
| Enclosure | IP00 |
| EMC emission levels | IEC61800-3 for IT networks |
| Brake Chopper | No Brake |
| Electrical Modification | INU no charging circuit |
| Card Modifications | FiberConnection+Varnished PCB |
| Shipping Package | Cardboard box as Shipping pack |
| Warranty | Warranty 12/18 months |
| Gland Plate Option | No conduit plate |
| Option Slot A | A16DIDO2AI1AO+10Vr+24V |
| Option Slot B | A22RO(NO/NC) |
| Option Slot C | No board |
| Option Slot D | No board |
| Option Slot E | E6CANopen |
| Firmware language package | UKFRITESPT;WestEur |
| Documentation Level | Paper manuals |
| Documentation Lang. Preference | English |
| System Firmware | System software NXP |
| Software license | DC/DC converter; Uoutmax>75% |
| Application | Appl sw ADFIF101 NXP NXI |
| Parameter Set | none |
| Motor Parameter Default | Default Motor frequency 50HZ |
| Labeling options | no additional labels |
| Special BoM structure | Standard BoM Configuration |
| CE Approval | CE Approval |
| UL Approval | UL approval |
| RCM Approval | RCM Approval N16307 |
| Marine approval | no marine approval |
| KC Approval | Korean Approval |
| Ukrainian Approval | Ukrainian Approval |
| EAC Approval | EAC Approval |
| Region | International (-R00) |
| Frame Size | 2xFrame 13 INU |
| Sub family identification | Normal customer ordered |
| Customer specific power variat | Normal power rating |
| Typecode Part 1 | 7DI-150060 |
| Typecode Part 2 | -000011284 |
| Salestext | FI1415006-0T |
| Modelcode01 | NXI15006-A0T0ISG- |
| Modelcode02 | A1A20000E6 |
| Modelcode03 | +DCD3 |
| Modelcode04 | +ADFIF101 |
| Calculated Net Weight [kg] | 584 |
| Calculated Gross Weight [kg] | 585 |
| Motor Power Low Overload [kW] | 1500 |
| Motor Power High Overload [kW] | 1300 |
| Dimensions WxHxD [mm] | 2X(708X1030X553) |
| Continuous Current (NO) [A] | 1500 |
| Continuous Current (HO) [A] | 1300 |
| Prefix VXSNXLM | 7 |
| Platform VXSNXLM | D |
| Stockcode part 1 | 7DI-150060-1189AU |
| Stock Code | 7DI-150060 |
| check if complete | OK |
| Calculated Net Weight | 612 |
| Material Gross Weight | 613 |
| Material Net Weight | 612 |
| Help Counter | 1 |
| Vendor | Cannot Determine Vendor |
| Recommended Factory | Cannot Determine Vendor |
Share
