1
/
of
1
Danfoss
Danfoss 7DI-002252-000026457
Danfoss 7DI-002252-000026457
Regular price
R 32,558.22 ZAR
Regular price
R 46,511.74 ZAR
Sale price
R 32,558.22 ZAR
Unit price
/
per
SKU: Part Number:136U1678
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
| Gross weight | 19.5 kg |
|---|---|
| Net weight | 18.5 kg |
| Volume | 0 l |
| EAN | 5710108996826 |
| VACON NX_ | |
| Product View (Switch) | Global (Standard) |
| Product Group | NXI Inverter Unit |
| Customized Drive | Vacon Dark Grey NXP |
| Mechanical Modification | Standard air cooled drive |
| Mains voltage | 380 – 500 Vac (465-800 Vdc) |
| Current | 22 Amp |
| Control Keypad | Alpha-numeric display |
| Enclosure | IP21/NEMA1 |
| EMC emission levels | IEC61800-3 for IT networks |
| Brake Chopper | No Brake |
| Electrical Modification | INU w. integr. charg. circuit |
| Card Modifications | DirectConn. w Varnished Boards |
| Shipping Package | Cardboard box as Shipping pack |
| Warranty | Warranty 12/18 months |
| Gland Plate Option | Inch conduit plate |
| Option Slot A | A16DIDO2AI1AO+10Vr+24V |
| Option Slot B | A22RO(NO/NC) |
| Option Slot C | No board |
| Option Slot D | No board |
| Option Slot E | No board |
| Firmware language package | UKFRITESPT;WestEur |
| Documentation Level | Paper manuals |
| Documentation Lang. Preference | English |
| System Firmware | System software NXP |
| Software license | DC/DC converter; Uoutmax>75% |
| Application | Appl sw ADFIF101 NXP NXI |
| Parameter Set | none |
| Motor Parameter Default | Default Motor frequency 50HZ |
| Labeling options | no additional labels |
| Special BoM structure | Standard BoM Configuration |
| CE Approval | CE Approval |
| UL Approval | UL approval |
| RCM Approval | RCM Approval N16307 |
| Marine approval | no marine approval |
| KC Approval | Korean Approval |
| Ukrainian Approval | Ukrainian Approval |
| EAC Approval | EAC Approval |
| Region | International (-R00) |
| Frame Size | Frame 06 |
| Sub family identification | Normal customer ordered |
| Customer specific power variat | Normal power rating |
| Typecode Part 1 | 7DI-002252 |
| Typecode Part 2 | -000026457 |
| Salestext | FR0600225-2T |
| Modelcode01 | NXI00225-A2T0CSV- |
| Modelcode02 | A1A2000000 |
| Modelcode03 | +DCD3 |
| Modelcode04 | +ADFIF101 |
| Calculated Net Weight [kg] | 16 |
| Calculated Gross Weight [kg] | 17 |
| Motor Power Low Overload [kW] | 11 |
| Motor Power High Overload [kW] | 75 |
| Dimensions WxHxD [mm] | 195X557X237 |
| Continuous Current (NO) [A] | 23 |
| Continuous Current (HO) [A] | 16 |
| Prefix VXSNXLM | 7 |
| Platform VXSNXLM | D |
| Stockcode part 1 | 7DI-002252-117S1K |
| Stock Code | 7DI-002252 |
| check if complete | OK |
| Calculated Net Weight | 18.5 |
| Material Gross Weight | 19.5 |
| Material Net Weight | 18.5 |
| Help Counter | 1 |
| Vendor | Cannot Determine Vendor |
| Recommended Factory | Cannot Determine Vendor |
Share
