1
/
of
1
ABB
ABB CM-PFE Phase sequence monitoring relay 1c/o, L1-L2-L3=208-440VAC 1SVR550824R9100
ABB CM-PFE Phase sequence monitoring relay 1c/o, L1-L2-L3=208-440VAC 1SVR550824R9100
Regular price
R 773.81 ZAR
Regular price
R 1,406.93 ZAR
Sale price
R 773.81 ZAR
Unit price
/
per
SKU: Part Number:1SVR550824R9100
Shipping calculated at checkout.
Couldn't load pickup availability
The CM-PFE relay is from the CM three-phase monitors range. This relay operates with a rated control supply voltage / three-phase measuring voltage of 208-440 V AC and has a 1 c/o output (closed circuit principle) with contacts rated at 250 V / 4 A. The CM-PFE monitors the phase loss and phase sequence. The corresponding threshold values are fixed. The relay is suitable for monitoring of three phase mains.
Specifications
| Ordering | |
|---|---|
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85364900 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC112231D0201 |
| Instructions and Manuals: | 1SVC550510M0001 |
| Dimensions | |
| Product Net Width: | 22.5 mm |
| Product Net Depth / Length: | 78.5 mm |
| Product Net Height: | 78 mm |
| Product Net Weight: | 0.068 kg |
| Technical | |
| Function: | Phase failure detectionPhase sequence monitoring |
| Standards: | CAN/CSA C22.2 No.14IEC/EN 63000IEC/EN 60255-27IEC/EN 61000-6-2IEC/EN 61000-6-3UL 508 |
| Measuring Range: | (L-L) 208 ... 440 V AC |
| Rated Control Supply Voltage (Us): | (L-L) 208 ... 440 V AC |
| Rated Frequency (f): | Supply Circuit 50/60 Hz |
| Output: | 1 c/o (SPDT) contact |
| Time Range: | 500 ms start-up delay500 ms tripping delay |
| Terminal Type: | Screw Terminals |
| Rated Operational Current AC-12 (Ie): | (230 V) 4 A |
| Rated Operational Current AC-15 (Ie): | (230 V) 3 A |
| Rated Operational Current DC-12 (Ie): | (24 V) 4 A |
| Rated Operational Current DC-13 (Ie): | (24 V) 2 A |
| Rated Insulation Voltage (Ui): | Input Circuit / Output Circuit 600 V |
| Rated Impulse Withstand Voltage (Uimp): | Input Circuit 6 kV |
| Degree of Protection: | Housing IP50Terminals IP20 |
| Overvoltage Category: | III |
| Pollution Degree: | 3 |
| Short-Circuit Protective Devices: | Output Circuit NC - F Type Fuses 6 AOutput Circuit NO - F Type Fuses 10 A |
| Connecting Capacity: | Flexible with Ferrule 2x 0.75 ... 1.5 mm?ýFlexible 2x 1 ... 1.5 mm?ýRigid 2x 0.75 ... 1.5 mm?ý |
| Tightening Torque: | 0.6 ... 0.8 N?úm |
| Wire Stripping Length: | 10 mm |
| Mounting Position: | 1 ... 6 |
| Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
| Environmental | |
| Ambient Air Temperature: | Operation -20 ... +60 ?øCStorage -40 ... +85 ?øC |
| Maximum Operating Altitude Permissible: | Without Derating 2000 m |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Technical UL/CSA | |
| Maximum Operating Voltage UL/CSA: | Output Circuit 250 V AC |
| Contact Rating UL/CSA: | B300 |
| Connecting Capacity UL/CSA: | Flexible with Ferrule 2x 18-16 AWGFlexible 2x 18-16 AWGRigid 2x 18-16 AWG |
| Tightening Torque UL/CSA: | 7.08 in?úlb |
| Certificates and Declarations (Document Number) | |
| CB Certificate: | CB_DK-8880 |
| CCC Certificate: | CCC_2013010303605960 |
| CQC Certificate: | CQC2013010303605960 |
| cUL Certificate: | cUL508_E140448 |
| Declaration of Conformity - CCC: | 2020980303000202 |
| Declaration of Conformity - CE: | 1SVD981026-00 |
| Declaration of Conformity - UKCA: | 1SVD981026-10 |
| EAC Certificate: | EAC_RU_C-DE.ME77.B.03206 |
| Instructions and Manuals: | 1SVC550510M0001 |
| RoHS Information: | 1SVD981026-00 |
| UL Certificate: | UL508_E140448 |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 23 mm |
| Package Level 1 Height: | 82 mm |
| Package Level 1 Depth / Length: | 82 mm |
| Package Level 1 Gross Weight: | 0.08 kg |
| Package Level 1 EAN: | 4013614348044 |
| Classifications | |
| Object Classification Code: | B |
| ETIM 4: | EC001441 - Phase monitoring relay |
| ETIM 5: | EC001441 - Phase monitoring relay |
| ETIM 6: | EC001441 - Phase monitoring relay |
| ETIM 7: | EC001441 - Phase monitoring relay |
| eClass: | V11.0 : 27371803 |
| UNSPSC: | 39121536 |
| E-Number (Finland): | 3580833 |
| E-Number (Sweden): | 3860173 |
| ETIM 8: | EC001441 - Phase monitoring relay |
Share
