1
/
of
1
ABB
ABB CP-D 24/4.2 Power supply In: 100-240VAC Out: 24VDC/4.2A 1SVR427045R0400
ABB CP-D 24/4.2 Power supply In: 100-240VAC Out: 24VDC/4.2A 1SVR427045R0400
Regular price
R 1,655.60 ZAR
Regular price
R 3,010.19 ZAR
Sale price
R 1,655.60 ZAR
Unit price
/
per
SKU: Part Number:1SVR427045R0400
Shipping calculated at checkout.
Couldn't load pickup availability
The CP-D 24/4.2 is a power supply from the CP-D range. The primary switch mode power supply offers a wide range input of 90-264 V AC and 120-375 V DC, rated input voltage is 100-240 V AC. The rated output power is 100 W, rated output current is 4.2 A at an output voltage of 24 V DC. The output voltage is adjustable within a range of 24 to 28 V DC. The power supply provides a U/I output characteristic.
Specifications
| Ordering | |
|---|---|
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85044090 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC114057D0201 |
| Instructions and Manuals: | 1SVC427043M0000 |
| Dimensions | |
| Product Net Width: | 89.9 mm |
| Product Net Height: | 91 mm |
| Product Net Depth / Length: | 57.5 mm |
| Product Net Weight: | 0.386 kg |
| Container Information | |
| Package Level 1 Width: | 91 mm |
| Package Level 1 Depth / Length: | 134 mm |
| Package Level 1 Height: | 105 mm |
| Package Level 1 Gross Weight: | 0.449 kg |
| Package Level 1 EAN: | 4016779661195 |
| Package Level 1 Units: | box 1 piece |
| Technical | |
| Function: | Switch mode power supply |
| Number of Phases: | 1 |
| Rated Input Voltage (UIN): | 100 ... 240 V AC |
| Input Voltage (Uin): | 90 ... 264 V AC120 ... 375 V DC |
| Rated Frequency (f): | 50 Hz60 Hz |
| Rated Frequency Limits: | 47 ... 63 Hz |
| Characteristic of Output: | U/I characteristic curve |
| Rated Output Power: | 100 W |
| Output Power: | 100 W |
| Rated Output Voltage: | 24 V DC |
| Output Voltage (Uout): | 24 V DC |
| Rated Output Current: | 4.2 A |
| Output Current: | 4.2 A |
| Output Current Maximum (Iout): | 4.2 A |
| Rated Impulse Withstand Voltage (Uimp): | Input Circuit / Output Circuit 3 kV |
| Rated Insulation Voltage (Ui): | Input Circuit / Output Circuit 300 VInput Circuit / PE 300 VOutput Circuit / PE 50 V |
| Degree of Protection: | Housing IP20Terminals IP20 |
| Pollution Degree: | 2 |
| Connecting Capacity Input Circuit: | Flexible with Ferrule 0.2 ... 2.5 mm?ýRigid 0.2 ... 2.5 mm?ý |
| Connecting Capacity Output Circuit: | Flexible with Ferrule 0.2 .... 2.5 mm?ýRigid 0.2 ... 2.5 mm?ý |
| Tightening Torque: | Input Circuit 0.7 N?úmOutput Circuit 0.7 N?úm |
| Wire Stripping Length: | Input Circuit 7 mmOutput Circuit 7 mm |
| Minimum Mounting Distance: | Electrical Conductive Board, Horizontal 25 mmElectrical Conductive Board, Vertical 25 mmOther Device Same Type, Horizontal 25 mmOther Device Same Type, Vertical 25 mm |
| Mounting Position: | 1 |
| Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
| Standards: | CAN/CSA C22.2 No.107.1CAN/CSA C22.2 No.60950IEC/EN 63000IEC 60950-1IEC/EN 61000-6-2IEC/EN 61000-6-3UL 508UL 60950 |
| Environmental | |
| Ambient Air Temperature: | Operation -40 ... +70 ?øCStorage -40 ... +85 ?øC |
| Maximum Operating Altitude Permissible: | 4850 m |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Technical UL/CSA | |
| Connecting Capacity Input Circuit UL/CSA: | Rigid 24-12 AWG |
| Connecting Capacity Output Circuit UL/CSA: | Rigid 24-12 AWG |
| Tightening Torque UL/CSA: | Input Circuit 6 in?úlbOutput Circuit 6 in?úlb |
| Electromagnetic Compatibility | |
| Electrostatic Discharge (ESD Immunity) acc. to IEC 61000-4-2: | Level 4 Air Discharge 15 kVLevel 4 Contact Discharge 4 kV |
| Radiated Electromagnetic Field Immunity acc. to IEC 61000-4-3: | Level 3 10 V/m |
| Electrical Fast Transient (Burst Immunity) acc. to IEC 61000-4-4: | Level 4 Power Supply Port Signal 4 kV |
| Surge Immunity acc. to IEC 61000-4-5: | Level 3 Line-to-Line 2 kV |
| Conducted Disturbances Immunity acc. to IEC 61000-4-6: | Level 3 10 V |
| Electromagnetic Compatibility (EMC): | Emission - Class BImmunity - Class B |
| Certificates and Declarations (Document Number) | |
| cUL Certificate: | cUL508_E174460 |
| cUR Certificate: | cUR60950_E196145 |
| Declaration of Conformity - CE: | 1SVD982033-00 |
| Declaration of Conformity - UKCA: | 1SVD982033-10 |
| EAC Certificate: | EAC_RU_C-DE.ME77.B.00768_20 |
| Instructions and Manuals: | 1SVC427043M0000 |
| RoHS Information: | 1SVD982033 |
| UL Certificate: | UL508_E174460 |
| UR Certificate: | UR60950_E196145 |
| Classifications | |
| Object Classification Code: | T |
| ETIM 4: | EC002540 - DC-power supply |
| ETIM 5: | EC002540 - DC-power supply |
| ETIM 6: | EC002540 - DC-power supply |
| ETIM 7: | EC002540 - DC-power supply |
| ETIM 8: | EC002540 - DC-power supply |
| eClass: | V11.0 : 27040701 |
| UNSPSC: | 39121004 |
| E-Number (Finland): | 2712081 |
| E-Number (Sweden): | 5218730 |
Share
