1
/
of
1
ABB
ABB CP-E 48/10.0 Power supply In:115/230VAC Out: 48VDC/10A 1SVR427035R2000
ABB CP-E 48/10.0 Power supply In:115/230VAC Out: 48VDC/10A 1SVR427035R2000
Regular price
R 4,174.39 ZAR
Regular price
R 7,589.80 ZAR
Sale price
R 4,174.39 ZAR
Unit price
/
per
SKU: Part Number:1SVR427035R2000
Shipping calculated at checkout.
Couldn't load pickup availability
The CP-E 48/10.0 is a power supply from the CP-E range. The primary switch mode power supply offers a wide range input of 90-264 V AC and 120-375 V DC, rated input voltage is 115-230 V AC. The rated output power is 480 W, rated output current is 10 A at an output voltage of 48 V DC. The output voltage is adjustable within a range of 47 to 56 V DC. The power supply provides an U/I output characteristic. In order to increase capacity, up to 3 units can be connected in parallel.
Specifications
| Ordering | |
|---|---|
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85044090 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC114064D0201 |
| Instructions and Manuals: | 1SVC427034M0000 |
| Dimensions | |
| Product Net Width: | 175 mm |
| Product Net Height: | 123.6 mm |
| Product Net Depth / Length: | 123.6 mm |
| Product Net Weight: | 1.839 kg |
| Container Information | |
| Package Level 1 Width: | 173 mm |
| Package Level 1 Depth / Length: | 225 mm |
| Package Level 1 Height: | 188 mm |
| Package Level 1 Gross Weight: | 2.254 kg |
| Package Level 1 EAN: | 4016779669733 |
| Package Level 1 Units: | box 1 piece |
| Technical | |
| Function: | Switch mode power supply |
| Number of Phases: | 1 |
| Rated Input Voltage (UIN): | 115 / 230 V AC |
| Input Voltage (Uin): | 90 ... 264 V AC120 ... 375 V DC |
| Rated Frequency (f): | 50 Hz |
| Rated Frequency Limits: | 47 ... 63 Hz |
| Characteristic of Output: | U/I characteristic curve |
| Rated Output Power: | 480 W |
| Output Power: | 480 W |
| Rated Output Voltage: | 48 V DC |
| Output Voltage (Uout): | 48 V DC |
| Rated Output Current: | 10 A |
| Output Current: | 10 A |
| Rated Impulse Withstand Voltage (Uimp): | Input Circuit / Output Circuit 4 kVInput Circuit / PE 2.5 kVInput Circuit / Relay Contact 4 kVOutput Circuit / PE 0.5 kV |
| Rated Insulation Voltage (Ui): | Input Circuit / Output Circuit 300 VInput Circuit / PE 300 VInput Circuit / Relay Contact 300 VOutput Circuit / PE 60 V |
| Degree of Protection: | Housing IP20Terminals IP20 |
| Pollution Degree: | 2 |
| Connecting Capacity Input Circuit: | Flexible with Ferrule 0.2 ... 4 mm?ýRigid 0.2 ... 6 mm?ý |
| Connecting Capacity Output Circuit: | Flexible with Ferrule 0.2 ... 4 mm?ýRigid 0.2 ... 6 mm?ý |
| Tightening Torque: | Input Circuit 1 N?úmOutput Circuit 0.62 N?úm |
| Wire Stripping Length: | Input Circuit 8 mmOutput Circuit 8 mm |
| Minimum Mounting Distance: | Electrical Conductive Board, Horizontal 25 mmElectrical Conductive Board, Vertical 25 mmOther Device Same Type, Horizontal 25 mmOther Device Same Type, Vertical 25 mm |
| Mounting Position: | 1 |
| Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
| Standards: | ANSI/ISA-12.12CAN/CSA C22.2 No.107.1CAN/CSA C22.2 No.213CAN/CSA C22.2 No.60950IEC/EN 63000IEC 60950-1IEC/EN 61000-6-2IEC/EN 61000-6-3UL 508UL 60950 |
| Environmental | |
| Ambient Air Temperature: | Operation -40 ... +70 ?øCStorage -40 ... +85 ?øC |
| Maximum Operating Altitude Permissible: | 5000 m |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Technical UL/CSA | |
| Connecting Capacity Input Circuit UL/CSA: | Rigid 24-10 AWG |
| Connecting Capacity Output Circuit UL/CSA: | Rigid 24-10 AWG |
| Tightening Torque UL/CSA: | Input Circuit 9 in?úlbOutput Circuit 5.5 in?úlb |
| Electromagnetic Compatibility | |
| Electrostatic Discharge (ESD Immunity) acc. to IEC 61000-4-2: | Level 4 Air Discharge 15 kVLevel 4 Contact Discharge 8 kV |
| Radiated Electromagnetic Field Immunity acc. to IEC 61000-4-3: | Level 3 10 V/m |
| Electrical Fast Transient (Burst Immunity) acc. to IEC 61000-4-4: | Level 4 Power Supply Port Signal 4 kV |
| Surge Immunity acc. to IEC 61000-4-5: | Level 3 Line-to-Line 2 kVLevel 4 Line-to-Ground 4 kV |
| Conducted Disturbances Immunity acc. to IEC 61000-4-6: | Level 3 10 V |
| Electromagnetic Compatibility (EMC): | Immunity - Class BEmission - Class B |
| Certificates and Declarations (Document Number) | |
| CCC Certificate: | CCC_2009010907324502 |
| cUL Certificate: | cUL508_E174460 |
| cUR Certificate: | cUR60950_E196145cUR_ANSI_E317914 |
| Declaration of Conformity - CE: | 1SVD982035-00 |
| Declaration of Conformity - UKCA: | 1SVD982035-10 |
| EAC Certificate: | EAC_RU_C-DE.ME77.B.00768_20 |
| Instructions and Manuals: | 1SVC427034M0000 |
| RoHS Information: | 1SVD982035 |
| UL Certificate: | UL508_E174460 |
| UR Certificate: | UR60950_E196145UR_ANSI_E317914 |
| Classifications | |
| Object Classification Code: | T |
| ETIM 4: | EC002540 - DC-power supply |
| ETIM 5: | EC002540 - DC-power supply |
| ETIM 6: | EC002540 - DC-power supply |
| ETIM 7: | EC002540 - DC-power supply |
| ETIM 8: | EC002540 - DC-power supply |
| eClass: | V11.0 : 27040701 |
| UNSPSC: | 39121004 |
| E-Number (Finland): | 2712067 |
Share
